Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 6 | 4 | 2 | 0 | 10 | - | 6 | 4 | 10 | |||
| 2 | Wollongong City | 6 | 3 | 3 | 0 | 11 | - | 5 | 6 | 9 | |||
| 3 | Sydney City | 6 | 3 | 2 | 1 | 10 | - | 5 | 5 | 8 | |||
| 4 | Newcastle KB United | 6 | 3 | 2 | 1 | 8 | - | 4 | 4 | 8 | |||
| 5 | Canberra City | 6 | 3 | 2 | 1 | 6 | - | 2 | 4 | 8 | |||
| 6 | APIA Leichhardt | 6 | 3 | 2 | 1 | 8 | - | 6 | 2 | 8 | |||
| 7 | Brisbane City | 6 | 2 | 3 | 1 | 7 | - | 5 | 2 | 7 | |||
| 8 | Preston Makedonia | 6 | 3 | 0 | 3 | 10 | - | 7 | 3 | 6 | |||
| 9 | Brisbane Lions | 6 | 1 | 3 | 2 | 5 | - | 6 | -1 | 5 | |||
| 10 | Marconi | 6 | 2 | 1 | 3 | 3 | - | 9 | -6 | 5 | |||
| 11 | West Adelaide | 6 | 2 | 0 | 4 | 6 | - | 7 | -1 | 4 | |||
| 12 | Adelaide City | 6 | 1 | 2 | 3 | 5 | - | 7 | -2 | 4 | |||
| 13 | Blacktown City | 6 | 0 | 4 | 2 | 6 | - | 9 | -3 | 4 | |||
| 14 | Sydney Olympic | 6 | 1 | 2 | 3 | 9 | - | 14 | -5 | 4 | |||
| 15 | Heidelberg United | 6 | 1 | 1 | 4 | 8 | - | 13 | -5 | 3 | |||
| 16 | Footscray JUST | 6 | 1 | 1 | 4 | 5 | - | 12 | -7 | 3 |
Comments :
You must be signed in to comment