Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 25 | 12 | 11 | 2 | 38 | - | 21 | 17 | 35 | |||
| 2 | Sydney City | 25 | 15 | 4 | 6 | 43 | - | 26 | 17 | 34 | |||
| 3 | Brisbane Lions | 25 | 10 | 10 | 5 | 37 | - | 26 | 11 | 30 | |||
| 4 | APIA Leichhardt | 25 | 10 | 10 | 5 | 31 | - | 27 | 4 | 30 | |||
| 5 | Adelaide City | 25 | 11 | 6 | 8 | 38 | - | 30 | 8 | 28 | |||
| 6 | Brisbane City | 25 | 9 | 10 | 6 | 29 | - | 21 | 8 | 28 | |||
| 7 | Canberra City | 25 | 10 | 7 | 8 | 34 | - | 26 | 8 | 27 | |||
| 8 | Wollongong City | 25 | 7 | 12 | 6 | 30 | - | 29 | 1 | 26 | |||
| 9 | Newcastle KB United | 25 | 9 | 7 | 9 | 35 | - | 34 | 1 | 25 | |||
| 10 | Marconi | 25 | 9 | 6 | 10 | 22 | - | 35 | -13 | 24 | |||
| 11 | Sydney Olympic | 25 | 8 | 7 | 10 | 34 | - | 40 | -6 | 23 | |||
| 12 | Heidelberg United | 25 | 8 | 6 | 11 | 40 | - | 38 | 2 | 22 | |||
| 13 | Footscray JUST | 25 | 8 | 6 | 11 | 27 | - | 41 | -14 | 22 | |||
| 14 | Preston Makedonia | 25 | 6 | 7 | 12 | 32 | - | 37 | -5 | 19 | |||
| 15 | Blacktown City | 25 | 4 | 8 | 13 | 27 | - | 39 | -12 | 16 | |||
| 16 | West Adelaide | 25 | 4 | 3 | 18 | 20 | - | 47 | -27 | 11 |
Comments :
You must be signed in to comment