Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 13 | 7 | 6 | 0 | 18 | - | 9 | 9 | 20 | |||
| 2 | Sydney City | 13 | 7 | 3 | 3 | 18 | - | 9 | 9 | 17 | |||
| 3 | Canberra City | 13 | 6 | 4 | 3 | 17 | - | 8 | 9 | 16 | |||
| 4 | Brisbane City | 13 | 5 | 6 | 2 | 14 | - | 8 | 6 | 16 | |||
| 5 | Wollongong City | 13 | 4 | 7 | 2 | 16 | - | 11 | 5 | 15 | |||
| 6 | APIA Leichhardt | 13 | 5 | 5 | 3 | 15 | - | 12 | 3 | 15 | |||
| 7 | Marconi | 13 | 7 | 1 | 5 | 14 | - | 16 | -2 | 15 | |||
| 8 | Adelaide City | 13 | 5 | 3 | 5 | 19 | - | 16 | 3 | 13 | |||
| 9 | Brisbane Lions | 13 | 3 | 6 | 4 | 14 | - | 15 | -1 | 12 | |||
| 10 | Sydney Olympic | 13 | 4 | 4 | 5 | 17 | - | 19 | -2 | 12 | |||
| 11 | Newcastle KB United | 13 | 5 | 2 | 6 | 16 | - | 18 | -2 | 12 | |||
| 12 | Preston Makedonia | 13 | 4 | 2 | 7 | 18 | - | 23 | -5 | 10 | |||
| 13 | Heidelberg United | 13 | 3 | 4 | 6 | 17 | - | 22 | -5 | 10 | |||
| 14 | Blacktown City | 13 | 2 | 5 | 6 | 14 | - | 23 | -9 | 9 | |||
| 15 | West Adelaide | 13 | 3 | 2 | 8 | 12 | - | 16 | -4 | 8 | |||
| 16 | Footscray JUST | 13 | 2 | 4 | 7 | 10 | - | 24 | -14 | 8 |
Comments :
You must be signed in to comment