Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 22 | 14 | 3 | 5 | 37 | - | 20 | 17 | 31 | |||
| 2 | South Melbourne | 22 | 10 | 10 | 2 | 30 | - | 20 | 10 | 30 | |||
| 3 | APIA Leichhardt | 22 | 10 | 7 | 5 | 28 | - | 24 | 4 | 27 | |||
| 4 | Adelaide City | 22 | 11 | 4 | 7 | 35 | - | 24 | 11 | 26 | |||
| 5 | Canberra City | 22 | 9 | 7 | 6 | 29 | - | 20 | 9 | 25 | |||
| 6 | Brisbane Lions | 22 | 7 | 10 | 5 | 28 | - | 21 | 7 | 24 | |||
| 7 | Brisbane City | 22 | 8 | 8 | 6 | 24 | - | 17 | 7 | 24 | |||
| 8 | Wollongong City | 22 | 6 | 11 | 5 | 25 | - | 21 | 4 | 23 | |||
| 9 | Newcastle KB United | 22 | 9 | 5 | 8 | 31 | - | 29 | 2 | 23 | |||
| 10 | Marconi | 22 | 9 | 5 | 8 | 20 | - | 29 | -9 | 23 | |||
| 11 | Heidelberg United | 22 | 7 | 5 | 10 | 33 | - | 35 | -2 | 19 | |||
| 12 | Sydney Olympic | 22 | 6 | 6 | 10 | 30 | - | 38 | -8 | 18 | |||
| 13 | Footscray JUST | 22 | 6 | 5 | 11 | 20 | - | 38 | -18 | 17 | |||
| 14 | Preston Makedonia | 22 | 5 | 6 | 11 | 25 | - | 34 | -9 | 16 | |||
| 15 | Blacktown City | 22 | 4 | 7 | 11 | 25 | - | 34 | -9 | 15 | |||
| 16 | West Adelaide | 22 | 4 | 3 | 15 | 20 | - | 36 | -16 | 11 |
Comments :
You must be signed in to comment