Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 9 | 6 | 3 | 0 | 14 | - | 7 | 7 | 15 | |||
| 2 | Canberra City | 9 | 5 | 3 | 1 | 14 | - | 4 | 10 | 13 | |||
| 3 | Sydney City | 9 | 4 | 3 | 2 | 12 | - | 7 | 5 | 11 | |||
| 4 | Wollongong City | 9 | 3 | 5 | 1 | 12 | - | 7 | 5 | 11 | |||
| 5 | Brisbane City | 9 | 4 | 3 | 2 | 11 | - | 7 | 4 | 11 | |||
| 6 | Adelaide City | 9 | 4 | 2 | 3 | 17 | - | 11 | 6 | 10 | |||
| 7 | Newcastle KB United | 9 | 4 | 2 | 3 | 13 | - | 10 | 3 | 10 | |||
| 8 | APIA Leichhardt | 9 | 3 | 4 | 2 | 11 | - | 11 | 0 | 10 | |||
| 9 | Marconi | 9 | 4 | 1 | 4 | 7 | - | 12 | -5 | 9 | |||
| 10 | Preston Makedonia | 9 | 4 | 0 | 5 | 15 | - | 15 | 0 | 8 | |||
| 11 | Brisbane Lions | 9 | 2 | 4 | 3 | 9 | - | 10 | -1 | 8 | |||
| 12 | Sydney Olympic | 9 | 3 | 2 | 4 | 15 | - | 17 | -2 | 8 | |||
| 13 | Blacktown City | 9 | 1 | 4 | 4 | 11 | - | 18 | -7 | 6 | |||
| 14 | West Adelaide | 9 | 2 | 1 | 6 | 7 | - | 11 | -4 | 5 | |||
| 15 | Footscray JUST | 9 | 2 | 1 | 6 | 6 | - | 19 | -13 | 5 | |||
| 16 | Heidelberg United | 9 | 1 | 2 | 6 | 10 | - | 18 | -8 | 4 |
Comments :
You must be signed in to comment