Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 28 | 17 | 5 | 6 | 52 | - | 27 | 25 | 39 | |||
| 2 | South Melbourne | 28 | 12 | 12 | 4 | 39 | - | 26 | 13 | 36 | |||
| 3 | APIA Leichhardt | 28 | 12 | 10 | 6 | 37 | - | 30 | 7 | 34 | |||
| 4 | Brisbane City | 28 | 11 | 10 | 7 | 33 | - | 23 | 10 | 32 | |||
| 5 | Adelaide City | 28 | 13 | 6 | 9 | 42 | - | 34 | 8 | 32 | |||
| 6 | Canberra City | 28 | 12 | 7 | 9 | 40 | - | 31 | 9 | 31 | |||
| 7 | Brisbane Lions | 28 | 10 | 11 | 7 | 38 | - | 31 | 7 | 31 | |||
| 8 | Newcastle KB United | 28 | 10 | 8 | 10 | 39 | - | 39 | 0 | 28 | |||
| 9 | Sydney Olympic | 28 | 10 | 8 | 10 | 42 | - | 43 | -1 | 28 | |||
| 10 | Heidelberg United | 28 | 10 | 7 | 11 | 45 | - | 39 | 6 | 27 | |||
| 11 | Wollongong City | 28 | 7 | 12 | 9 | 30 | - | 37 | -7 | 26 | |||
| 12 | Preston Makedonia | 28 | 9 | 7 | 12 | 39 | - | 38 | 1 | 25 | |||
| 13 | Footscray JUST | 28 | 9 | 6 | 13 | 31 | - | 46 | -15 | 24 | |||
| 14 | Marconi | 28 | 9 | 6 | 13 | 22 | - | 40 | -18 | 24 | |||
| 15 | Blacktown City | 28 | 5 | 8 | 15 | 30 | - | 46 | -16 | 18 | |||
| 16 | West Adelaide | 28 | 5 | 3 | 20 | 24 | - | 53 | -29 | 13 |
Comments :
You must be signed in to comment