Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 24 | 11 | 11 | 2 | 36 | - | 21 | 15 | 33 | |||
| 2 | Sydney City | 24 | 14 | 4 | 6 | 41 | - | 25 | 16 | 32 | |||
| 3 | APIA Leichhardt | 24 | 10 | 9 | 5 | 29 | - | 25 | 4 | 29 | |||
| 4 | Adelaide City | 24 | 11 | 6 | 7 | 37 | - | 26 | 11 | 28 | |||
| 5 | Brisbane Lions | 24 | 9 | 10 | 5 | 35 | - | 26 | 9 | 28 | |||
| 6 | Brisbane City | 24 | 9 | 9 | 6 | 27 | - | 19 | 8 | 27 | |||
| 7 | Canberra City | 24 | 9 | 7 | 8 | 32 | - | 26 | 6 | 25 | |||
| 8 | Newcastle KB United | 24 | 9 | 7 | 8 | 34 | - | 32 | 2 | 25 | |||
| 9 | Wollongong City | 24 | 6 | 12 | 6 | 26 | - | 28 | -2 | 24 | |||
| 10 | Marconi | 24 | 9 | 6 | 9 | 22 | - | 33 | -11 | 24 | |||
| 11 | Sydney Olympic | 24 | 8 | 6 | 10 | 33 | - | 39 | -6 | 22 | |||
| 12 | Footscray JUST | 24 | 8 | 5 | 11 | 26 | - | 40 | -14 | 21 | |||
| 13 | Heidelberg United | 24 | 7 | 6 | 11 | 35 | - | 38 | -3 | 20 | |||
| 14 | Preston Makedonia | 24 | 6 | 7 | 11 | 32 | - | 35 | -3 | 19 | |||
| 15 | Blacktown City | 24 | 4 | 8 | 12 | 27 | - | 37 | -10 | 16 | |||
| 16 | West Adelaide | 24 | 4 | 3 | 17 | 20 | - | 42 | -22 | 11 |
Comments :
You must be signed in to comment