Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 19 | 11 | 3 | 5 | 33 | - | 19 | 14 | 25 | |||
| 2 | Sydney City | 19 | 11 | 3 | 5 | 28 | - | 16 | 12 | 25 | |||
| 3 | South Melbourne | 19 | 8 | 9 | 2 | 24 | - | 18 | 6 | 25 | |||
| 4 | APIA Leichhardt | 19 | 8 | 7 | 4 | 25 | - | 20 | 5 | 23 | |||
| 5 | Canberra City | 19 | 8 | 6 | 5 | 26 | - | 15 | 11 | 22 | |||
| 6 | Brisbane City | 19 | 7 | 8 | 4 | 22 | - | 14 | 8 | 22 | |||
| 7 | Brisbane Lions | 19 | 6 | 9 | 4 | 25 | - | 18 | 7 | 21 | |||
| 8 | Newcastle KB United | 19 | 9 | 3 | 7 | 30 | - | 26 | 4 | 21 | |||
| 9 | Wollongong City | 19 | 5 | 10 | 4 | 23 | - | 19 | 4 | 20 | |||
| 10 | Marconi | 19 | 8 | 4 | 7 | 18 | - | 26 | -8 | 20 | |||
| 11 | Sydney Olympic | 19 | 6 | 6 | 7 | 25 | - | 29 | -4 | 18 | |||
| 12 | Heidelberg United | 19 | 5 | 5 | 9 | 26 | - | 32 | -6 | 15 | |||
| 13 | Blacktown City | 19 | 4 | 5 | 10 | 24 | - | 32 | -8 | 13 | |||
| 14 | Footscray JUST | 19 | 4 | 5 | 10 | 16 | - | 34 | -18 | 13 | |||
| 15 | Preston Makedonia | 19 | 4 | 4 | 11 | 21 | - | 32 | -11 | 12 | |||
| 16 | West Adelaide | 19 | 3 | 3 | 13 | 17 | - | 33 | -16 | 9 |
Comments :
You must be signed in to comment