Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wollongong City | 4 | 3 | 1 | 0 | 9 | - | 3 | 6 | 7 | |||
| 2 | Newcastle KB United | 4 | 3 | 1 | 0 | 6 | - | 1 | 5 | 7 | |||
| 3 | South Melbourne | 4 | 3 | 1 | 0 | 7 | - | 4 | 3 | 7 | |||
| 4 | Canberra City | 4 | 2 | 2 | 0 | 3 | - | 0 | 3 | 6 | |||
| 5 | Brisbane City | 4 | 1 | 3 | 0 | 4 | - | 3 | 1 | 5 | |||
| 6 | Marconi | 4 | 2 | 1 | 1 | 3 | - | 2 | 1 | 5 | |||
| 7 | Sydney City | 4 | 2 | 1 | 1 | 3 | - | 3 | 0 | 5 | |||
| 8 | Preston Makedonia | 4 | 2 | 0 | 2 | 6 | - | 5 | 1 | 4 | |||
| 9 | APIA Leichhardt | 4 | 1 | 2 | 1 | 4 | - | 4 | 0 | 4 | |||
| 10 | Brisbane Lions | 4 | 0 | 3 | 1 | 3 | - | 4 | -1 | 3 | |||
| 11 | Sydney Olympic | 4 | 1 | 1 | 2 | 7 | - | 9 | -2 | 3 | |||
| 12 | West Adelaide | 4 | 1 | 0 | 3 | 3 | - | 4 | -1 | 2 | |||
| 13 | Blacktown City | 4 | 0 | 2 | 2 | 3 | - | 6 | -3 | 2 | |||
| 14 | Footscray JUST | 4 | 1 | 0 | 3 | 4 | - | 8 | -4 | 2 | |||
| 15 | Adelaide City | 4 | 0 | 1 | 3 | 1 | - | 5 | -4 | 1 | |||
| 16 | Heidelberg United | 4 | 0 | 1 | 3 | 5 | - | 10 | -5 | 1 |
Comments :
You must be signed in to comment