Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney City | 15 | 9 | 3 | 3 | 23 | - | 10 | 13 | 21 | |||
| 2 | South Melbourne | 15 | 7 | 7 | 1 | 21 | - | 14 | 7 | 21 | |||
| 3 | Canberra City | 15 | 7 | 5 | 3 | 20 | - | 10 | 10 | 19 | |||
| 4 | APIA Leichhardt | 15 | 6 | 6 | 3 | 19 | - | 14 | 5 | 18 | |||
| 5 | Adelaide City | 15 | 7 | 3 | 5 | 23 | - | 16 | 7 | 17 | |||
| 6 | Brisbane City | 15 | 5 | 7 | 3 | 15 | - | 10 | 5 | 17 | |||
| 7 | Marconi | 15 | 7 | 3 | 5 | 16 | - | 18 | -2 | 17 | |||
| 8 | Brisbane Lions | 15 | 5 | 6 | 4 | 21 | - | 16 | 5 | 16 | |||
| 9 | Wollongong City | 15 | 4 | 8 | 3 | 17 | - | 13 | 4 | 16 | |||
| 10 | Newcastle KB United | 15 | 6 | 2 | 7 | 19 | - | 21 | -2 | 14 | |||
| 11 | Sydney Olympic | 15 | 5 | 4 | 6 | 20 | - | 23 | -3 | 14 | |||
| 12 | Preston Makedonia | 15 | 4 | 3 | 8 | 19 | - | 26 | -7 | 11 | |||
| 13 | Blacktown City | 15 | 3 | 5 | 7 | 17 | - | 26 | -9 | 11 | |||
| 14 | Heidelberg United | 15 | 3 | 4 | 8 | 19 | - | 27 | -8 | 10 | |||
| 15 | Footscray JUST | 15 | 3 | 4 | 8 | 12 | - | 28 | -16 | 10 | |||
| 16 | West Adelaide | 15 | 3 | 2 | 10 | 13 | - | 22 | -9 | 8 |
Comments :
You must be signed in to comment