Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 5 | 4 | 1 | 0 | 8 | - | 4 | 4 | 9 | |||
| 2 | Wollongong City | 5 | 3 | 2 | 0 | 10 | - | 4 | 6 | 8 | |||
| 3 | Sydney City | 5 | 3 | 1 | 1 | 8 | - | 3 | 5 | 7 | |||
| 4 | Brisbane City | 5 | 2 | 3 | 0 | 7 | - | 3 | 4 | 7 | |||
| 5 | Newcastle KB United | 5 | 3 | 1 | 1 | 7 | - | 3 | 4 | 7 | |||
| 6 | Preston Makedonia | 5 | 3 | 0 | 2 | 9 | - | 5 | 4 | 6 | |||
| 7 | Canberra City | 5 | 2 | 2 | 1 | 4 | - | 2 | 2 | 6 | |||
| 8 | APIA Leichhardt | 5 | 2 | 2 | 1 | 6 | - | 5 | 1 | 6 | |||
| 9 | Marconi | 5 | 2 | 1 | 2 | 3 | - | 7 | -4 | 5 | |||
| 10 | West Adelaide | 5 | 2 | 0 | 3 | 5 | - | 5 | 0 | 4 | |||
| 11 | Adelaide City | 5 | 1 | 1 | 3 | 4 | - | 6 | -2 | 3 | |||
| 12 | Brisbane Lions | 5 | 0 | 3 | 2 | 3 | - | 5 | -2 | 3 | |||
| 13 | Blacktown City | 5 | 0 | 3 | 2 | 4 | - | 7 | -3 | 3 | |||
| 14 | Sydney Olympic | 5 | 1 | 1 | 3 | 7 | - | 12 | -5 | 3 | |||
| 15 | Footscray JUST | 5 | 1 | 0 | 4 | 4 | - | 11 | -7 | 2 | |||
| 16 | Heidelberg United | 5 | 0 | 1 | 4 | 6 | - | 13 | -7 | 1 |
Comments :
You must be signed in to comment