20

M W D L GF GA GD P
1 Sydney City 20 12 3 5 33 - 20 13 27
2 South Melbourne 20 9 9 2 26 - 19 7 27
3 Adelaide City 20 11 3 6 34 - 22 12 25
4 APIA Leichhardt 20 9 7 4 26 - 20 6 25
5 Canberra City 20 8 7 5 26 - 15 11 23
6 Brisbane Lions 20 6 10 4 26 - 19 7 22
7 Brisbane City 20 7 8 5 23 - 16 7 22
8 Newcastle KB United 20 9 4 7 30 - 26 4 22
9 Wollongong City 20 5 11 4 23 - 19 4 21
10 Marconi 20 8 5 7 18 - 26 -8 21
11 Sydney Olympic 20 6 6 8 29 - 34 -5 18
12 Heidelberg United 20 6 5 9 28 - 33 -5 17
13 Footscray JUST 20 5 5 10 19 - 35 -16 15
14 Blacktown City 20 4 5 11 25 - 34 -9 13
15 Preston Makedonia 20 4 5 11 22 - 33 -11 13
16 West Adelaide 20 3 3 14 17 - 34 -17 9

Week 20

05/07/1981

Olympic Sports Field

05/07/1981

Lambert Park

05/07/1981

Perry Park

05/07/1981

Canberra Stadium, Bruce

05/07/1981

Middle Park

05/07/1981

Wentworth Park

Comments :

You must be signed in to comment