Other Leagues
1981
Europe
North & Central America
Oceania
| M | W | D | L | GF | GA | GD | P | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Melbourne | 7 | 5 | 2 | 0 | 12 | - | 6 | 6 | 12 | |||
| 2 | Wollongong City | 7 | 3 | 4 | 0 | 12 | - | 6 | 6 | 10 | |||
| 3 | Sydney City | 7 | 4 | 2 | 1 | 11 | - | 5 | 6 | 10 | |||
| 4 | Canberra City | 7 | 4 | 2 | 1 | 8 | - | 3 | 5 | 10 | |||
| 5 | Brisbane City | 7 | 3 | 3 | 1 | 9 | - | 5 | 4 | 9 | |||
| 6 | APIA Leichhardt | 7 | 3 | 3 | 1 | 9 | - | 7 | 2 | 9 | |||
| 7 | Newcastle KB United | 7 | 3 | 2 | 2 | 8 | - | 6 | 2 | 8 | |||
| 8 | Marconi | 7 | 3 | 1 | 3 | 4 | - | 9 | -5 | 7 | |||
| 9 | Preston Makedonia | 7 | 3 | 0 | 4 | 12 | - | 10 | 2 | 6 | |||
| 10 | Adelaide City | 7 | 2 | 2 | 3 | 8 | - | 9 | -1 | 6 | |||
| 11 | Blacktown City | 7 | 1 | 4 | 2 | 9 | - | 11 | -2 | 6 | |||
| 12 | Brisbane Lions | 7 | 1 | 3 | 3 | 7 | - | 9 | -2 | 5 | |||
| 13 | West Adelaide | 7 | 2 | 0 | 5 | 6 | - | 8 | -2 | 4 | |||
| 14 | Sydney Olympic | 7 | 1 | 2 | 4 | 10 | - | 16 | -6 | 4 | |||
| 15 | Heidelberg United | 7 | 1 | 1 | 5 | 8 | - | 14 | -6 | 3 | |||
| 16 | Footscray JUST | 7 | 1 | 1 | 5 | 5 | - | 14 | -9 | 3 |
Comments :
You must be signed in to comment